FIEF Tokenomics
FIEF is designed to be highly scarce with a substantial portion of the total supply distributed via Metaverse Season Passes, decentralized application incentives, Loot and in-game activity.
The total supply of FIEF will always be capped at 500,000,000.
Fief TGE occured on the Avalanche network via the Rocket Joe fair launch system.
Originally, 65% of the supply (325M) was set to be released via IGMs. However, the IGM sale concluded in August 31, 2022 to make room for more robust implementations of the FIEF token supply across our platform.
While global team token supplies are unlocked uniformly for public awareness, the Fief team applies its own internal cliff and vesting system to further retain talent and align interests between team and community.
Fief Emission Type | Details | Percent of Total | Total FIEF | Vesting Schedule | Initial Unlock Date |
---|---|---|---|---|---|
IGM NFTs | | 2.36% | 11,785,896 | Variable; 200-days post IGM purchase | April 14, 2022 |
Rocket Joe | | 4.40% | 22,000,000 | Unlocked at TGE | February 24, 2022 |
| | | | | |
Team | | 25.00% | 125,000,000 | 12-mo cliff + 30-mo linear continuous upon grant | November 1, 2022 |
Dev Bounties | | 1.00% | 5,000,000 | 2-year linear | June 1, 2023 |
Advisors/Partners | | 1.00% | 5,000,000 | 12-mo cliff + 30-mo linear continuous upon grant | November 1, 2022 |
Activity | Staking Rewards | 20.00% | 100,000,000 | 4-year linear | March 1, 2023 |
| Blood and Coin | 20.00% | 100,000,000 | 4-year linear | July 1, 2023 |
| Loot Farms | 10.00% | 50,000,000 | 18-mo linear | April 1, 2023 |
| Potions (Bonds) | 10.00% | 50,000,000 | 2-year linear | June 1, 2023 |
| Liquidity provisioning (DEX) | 3.00% | 15,000,000 | Immediate unlock | |
| Reserves for rewards / CEX | 3.24% | 16,214,104 | Immediate unlock | |

Date (TGE - Future) | Existing Circulating Supply | Team, Partnerships, Advisors | Staking Rewards | Blood and Coin Game Grant | Potions (Bonds) | Loot Farms | Development Fund | Total |
---|---|---|---|---|---|---|---|---|
2/1/23 | 63,180,693 | 65,000,000 | | | | | | 128,180,693 |
3/1/23 | 63,180,693 | 69,333,333 | 2,121,236 | | | | | 134,635,262 |
4/1/23 | 63,180,693 | 73,666,667 | 4,242,471 | | | 2,777,778 | | 143,867,609 |
5/1/23 | 63,180,693 | 78,000,000 | 6,363,707 | | | 5,555,556 | | 153,099,956 |
6/1/23 | 63,180,693 | 82,333,333 | 8,484,942 | | 2,083,333 | 8,333,333 | 208,333 | 164,623,967 |
7/1/23 | 63,180,693 | 86,666,667 | 10,606,178 | 2,083,333 | 4,166,667 | 11,111,111 | 416,667 | 178,231,316 |
8/1/23 | 63,180,693 | 91,000,000 | 12,727,413 | 4,166,667 | 6,250,000 | 13,888,889 | 625,000 | 191,838,662 |
9/1/23 | 63,180,693 | 95,333,333 | 14,848,649 | 6,250,000 | 8,333,333 | 16,666,667 | 833,333 | 205,446,008 |
10/1/23 | 63,180,693 | 99,666,667 | 16,969,884 | 8,333,333 | 10,416,667 | 19,444,444 | 1,041,667 | 219,053,355 |
11/1/23 | 63,180,693 | 104,000,000 | 19,091,120 | 10,416,667 | 12,500,000 | 22,222,222 | 1,250,000 | 232,660,702 |
12/1/23 | 63,180,693 | 108,333,333 | 21,212,356 | 12,500,000 | 14,583,333 | 25,000,000 | 1,458,333 | 246,268,048 |
1/1/24 | 63,180,693 | 112,666,667 | 23,333,591 | 14,583,333 | 16,666,667 | 27,777,778 | 1,666,667 | 259,875,396 |
2/1/24 | 63,180,693 | 117,000,000 | 25,454,827 | 16,666,667 | 18,750,000 | 30,555,556 | 1,875,000 | 273,482,743 |
3/1/24 | 63,180,693 | 121,333,333 | 27,576,062 | 18,750,000 | 20,833,333 | 33,333,333 | 2,083,333 | 287,090,087 |
4/1/24 | 63,180,693 | 125,666,667 | 29,697,298 | 20,833,333 | 22,916,667 | 36,111,111 | 2,291,667 | 300,697,436 |
5/1/24 | 63,180,693 | 130,000,000 | 31,818,533 | 22,916,667 | 25,000,000 | 38,888,889 | 2,500,000 | 314,304,782 |
6/1/24 | 63,180,693 | 130,000,000 | 33,939,769 | 25,000,000 | 27,083,333 | 41,666,667 | 2,708,333 | 323,578,795 |
7/1/24 | 63,180,693 | 130,000,000 | 36,061,004 | 27,083,333 | 29,166,667 | 44,444,444 | 2,916,667 | 332,852,808 |
8/1/24 | 63,180,693 | 130,000,000 | 38,182,240 | 29,166,667 | 31,250,000 | 47,222,222 | 3,125,000 | 342,126,822 |
9/1/24 | 63,180,693 | 130,000,000 | 40,303,476 | 31,250,000 | 33,333,333 | 50,000,000 | 3,333,333 | 351,400,835 |
10/1/24 | 63,180,693 | 130,000,000 | 42,424,711 | 33,333,333 | 35,416,667 | 50,000,000 | 3,541,667 | 357,897,071 |
11/1/24 | 63,180,693 | 130,000,000 | 44,545,947 | 35,416,667 | 37,500,000 | 50,000,000 | 3,750,000 | 364,393,307 |
12/1/24 | 63,180,693 | 130,000,000 | 46,667,182 | 37,500,000 | 39,583,333 | 50,000,000 | 3,958,333 | 370,889,541 |
1/1/25 | 63,180,693 | 130,000,000 | 48,788,418 | 39,583,333 | 41,666,667 | 50,000,000 | 4,166,667 | 377,385,778 |
2/1/25 | 63,180,693 | 130,000,000 | 50,909,653 | 41,666,667 | 43,750,000 | 50,000,000 | 4,375,000 | 383,882,013 |
3/1/25 | 63,180,693 | 130,000,000 | 53,030,889 | 43,750,000 | 45,833,333 | 50,000,000 | 4,583,333 | 390,378,248 |
4/1/25 | 63,180,693 | 130,000,000 | 55,152,124 | 45,833,333 | 47,916,667 | 50,000,000 | 4,791,667 | 396,874,484 |
5/1/25 | 63,180,693 | 130,000,000 | 57,273,360 | 47,916,667 | 50,000,000 | 50,000,000 | 5,000,000 | 403,370,720 |
6/1/25 | 63,180,693 | 130,000,000 | 59,394,596 | 50,000,000 | 50,000,000 | 50,000,000 | 5,000,000 | 407,575,289 |
7/1/25 | 63,180,693 | 130,000,000 | 61,515,831 | 52,083,333 | 50,000,000 | 50,000,000 | 5,000,000 | 411,779,857 |
8/1/25 | 63,180,693 | 130,000,000 | 63,637,067 | 54,166,667 | 50,000,000 | 50,000,000 | 5,000,000 | 415,984,427 |
9/1/25 | 63,180,693 | 130,000,000 | 65,758,302 | 56,250,000 | 50,000,000 | 50,000,000 | 5,000,000 | 420,188,995 |
10/1/25 | 63,180,693 | 130,000,000 | 67,879,538 | 58,333,333 | 50,000,000 | 50,000,000 | 5,000,000 | 424,393,564 |
11/1/25 | 63,180,693 | 130,000,000 | 70,000,773 | 60,416,667 | 50,000,000 | 50,000,000 | 5,000,000 | 428,598,133 |
12/1/25 | 63,180,693 | 130,000,000 | 72,122,009 | 62,500,000 | 50,000,000 | 50,000,000 | 5,000,000 | 432,802,702 |
1/1/26 | 63,180,693 | 130,000,000 | 74,243,244 | 64,583,333 | 50,000,000 | 50,000,000 | 5,000,000 | 437,007,270 |
2/1/26 | 63,180,693 | 130,000,000 | 76,364,480 | 66,666,667 | 50,000,000 | 50,000,000 | 5,000,000 | 441,211,840 |
3/1/26 | 63,180,693 | 130,000,000 | 78,485,716 | 68,750,000 | 50,000,000 | 50,000,000 | 5,000,000 | 445,416,409 |
4/1/26 | 63,180,693 | 130,000,000 | 80,606,951 | 70,833,333 | 50,000,000 | 50,000,000 | 5,000,000 | 449,620,977 |
5/1/26 | 63,180,693 | 130,000,000 | 82,728,187 | 72,916,667 | 50,000,000 | 50,000,000 | 5,000,000 | 453,825,547 |
6/1/26 | 63,180,693 | 130,000,000 | 84,849,422 | 75,000,000 | 50,000,000 | 50,000,000 | 5,000,000 | 458,030,115 |
7/1/26 | 63,180,693 | 130,000,000 | 86,970,658 | 77,083,333 | 50,000,000 | 50,000,000 | 5,000,000 | 462,234,684 |
8/1/26 | 63,180,693 | 130,000,000 | 89,091,893 | 79,166,667 | 50,000,000 | 50,000,000 | 5,000,000 | 466,439,253 |
9/1/26 | 63,180,693 | 130,000,000 | 91,213,129 | 81,250,000 | 50,000,000 | 50,000,000 | 5,000,000 | 470,643,822 |
10/1/26 | 63,180,693 | 130,000,000 | 93,334,364 | 83,333,333 | 50,000,000 | 50,000,000 | 5,000,000 | 474,848,390 |
11/1/26 | 63,180,693 | 130,000,000 | 95,455,600 | 85,416,667 | 50,000,000 | 50,000,000 | 5,000,000 | 479,052,960 |
12/1/26 | 63,180,693 | 130,000,000 | 97,576,836 | 87,500,000 | 50,000,000 | 50,000,000 | 5,000,000 | 483,257,529 |
1/1/27 | 63,180,693 | 130,000,000 | 99,698,071 | 89,583,333 | 50,000,000 | 50,000,000 | 5,000,000 | 487,462,097 |
2/1/27 | 63,180,693 | 130,000,000 | 101,819,307 | 91,666,667 | 50,000,000 | 50,000,000 | 5,000,000 | 491,666,667 |
3/1/27 | 63,180,693 | 130,000,000 | 101,819,307 | 93,750,000 | 50,000,000 | 50,000,000 | 5,000,000 | 493,750,000 |
4/1/27 | 63,180,693 | 130,000,000 | 101,819,307 | 95,833,333 | 50,000,000 | 50,000,000 | 5,000,000 | 495,833,333 |
5/1/27 | 63,180,693 | 130,000,000 | 101,819,307 | 97,916,667 | 50,000,000 | 50,000,000 | 5,000,000 | 497,916,667 |
6/1/27 | 63,180,693 | 130,000,000 | 101,819,307 | 100,000,000 | 50,000,000 | 50,000,000 | 5,000,000 | 500,000,000 |
Note: The existing circulating supply is derived from the supply generated via TGE, legacy IGM token distributions, and team unlocks to date.
Last modified 3mo ago