FIEF Tokenomics
The total supply of FIEF will always be capped at 500,000,000.
This supply will gradually decrease with activity on Fiefdom, as each transaction burns the FIEF gas used. This places FIEF into a steady deflationary state.
FIEF Distribution
FIEF's TGE occurred on the Avalanche network via the Rocket Joe fair launch system, where protocol-locked liquidity was held throughout the entire market drawdown, offering holders liquidity unmatched by other projects on the network.
Originally, 65% of the supply (325M) was set to be released via IGMs. However, the IGM sale concluded in August 31, 2022 to make room for improved implementations of the FIEF token supply across our platform.
To further improve decentralization of FIEF and incentivize the adoption of Fiefdom, an allocation of FIEF has been provided to be distributed to Fiefdom participants, including users and developers. The amount of tokens was unlocked in July 2023, but will be released progressively.
Fief Emission Type | Details | Percent of Total | Total FIEF | Vesting Schedule | Initial Unlock Date |
---|---|---|---|---|---|
IGM NFTs | 2.36% | 11,785,896 | Variable; 200-days post IGM purchase | April 14, 2022 | |
Rocket Joe | 4.40% | 22,000,000 | Unlocked at TGE | February 24, 2022 | |
Team | 25.00% | 125,000,000 | 12-mo cliff + 30-mo linear continuous upon grant | November 1, 2022 | |
Dev Bounties | 1.00% | 5,000,000 | 2-year linear | June 1, 2023 | |
Advisors/Partners | 1.00% | 5,000,000 | 12-mo cliff + 30-mo linear continuous upon grant | November 1, 2022 | |
Activity | Staking Rewards (All Types) | 20.00% | 100,000,000 | 4-year linear | June 1, 2023 |
Fiefdom Incentives | 10.00% | 50,000,000 | Immediate Unlock | July 1, 2023 | |
Community Development Fund | 10.00% | 50,000,000 | Immediate Unlock | July 1, 2023 | |
Loot Farms | 10.00% | 50,000,000 | 18-mo linear | September 1, 2023 | |
Loot Box Rewards | 10.00% | 50,000,000 | 2-year linear | October 1, 2023 | |
Liquidity provisioning (DEX) | 3.00% | 15,000,000 | Immediate unlock | ||
Reserves for rewards / CEX | 3.24% | 16,214,104 | Immediate unlock |
Last updated